All India 8th Korea India Friendship Essay Competition 2020 - RESULT
2020-10-12
| 2386 Hit
Result declaration of the winners of the All India 8th Korea India Friendship Essay Competition 2020!!
This year the response of the Korea India Friendship Essay Contest was overwhelming despite the ongoing Pandemic.
We greatly appreciate the active enthusiasm and strong passion of all the students all over India who participated in the contest with great passion.
Our Sincere thanks to all the Schools, Principals, Teachers, Co-ordinators, Participants, Project Partners and to the Parents to make this competition a great success in this difficult situation.
Our heartiest congratulations to all the Winners and Participants.
We hope to have more participants in the years to come and keep the Friendship between India and Korea ignited.
Congratulations!!
JUNIOR
Sr. No. | Student's Name | Class | Prize | Prize Money | School Name |
1 | Ravinandini Singh Chauhan | 9 | 1st Prize | Rs 20000 | The Lawrence School |
2 | Pavitra Karn | 9 | 2nd Prize | Rs 10000 | Greenway Modern School |
3 | Nitya Patal | 9 | 2nd Prize | Rs 10000 | City Montessori School Rajapuram |
4 | Isha Yadav | 8 | 3rd Prize | Rs 5000 | Notre Dame School |
5 | Shriya Pasricha | 6 | 3rd Prize | Rs 5000 | Amity International School |
6 | Armeya Y. Dongre | 6 | 3rd Prize | Rs 5000 | Apeejay School |
7 | Saarth Mamtani | 7 | Special Prize | Rs 1000 | Gyan Bharati School |
8 | Dhritikanyan Talukdar | 7 | Special Prize | Rs 1000 | Delhi Public School, Khanapara |
9 | Manya Gupta | 7 | Special Prize | Rs 1000 | Little Flower School |
10 | Karamveer Singh | 8 | Special Prize | Rs 1000 | The Chintels School |
11 | Ojasvi | 9 | Special Prize | Rs 1000 | Bal Bharati Public School |
12 | Imanmeher Sharma Merchant | 6 | Special Prize | Rs 1000 | Jasudben M L School |
13 | Krishya Khajanchi | 9 | Special Prize | Rs 1000 | K.R. Mangalam World School |
14 | Daanish Behl | 9 | Special Prize | Rs 1000 | Scottish High International School |
15 | Manan Garg | 9 | Special Prize | Rs 1000 | Delhi Public School |
16 | Achintya Mishra | 6 | Special Prize | Rs 1000 | Amity International School |
17 | Kunal Aggarwal | 6 | Special Prize | Rs 1000 | Modern School |
18 | Harshil | 9 | Special Prize | Rs 1000 | Kendriya Vidyalaya No.2 |
19 | Dheer Gautam | 6 | Special Prize | Rs 1000 | Delhi Public School |
20 | Arsh Raheja | 9 | Special Prize | Rs 1000 | Springdales School |
21 | Samiksha Singh | 9 | Special Prize | Rs 1000 | Fr. Agnel School |
SENIOR
Sr. No. | Student's Name | Class | Prize | Prize Money | School Name |
1 | Sarvesh Prabhu | 10 | 1st Prize | Free trip to Korea | Delhi Public School |
2 | Satakshi Sharma | 12 | 2nd Prize | Free trip to Korea | Khaitan Public School |
3 | Shaurya Chanana | 11 | 2nd Prize | Free trip to Korea | Shishu Niketan Model Sr. Sec. School |
4 | Hitika Parashar | 12 | 3rd Prize | Rs 5000 | Rukmini Devi Public School |
5 | Evangelene Abhy | 10 | 3rd Prize | Rs 5000 | Delhi Public School |
6 | Ananya Garg | 11 | 3rd Prize | Rs 5000 | Bal Bharati Public School |
7 | Dunna Manasa | 12 | Special Prize | Rs 2000 | Kendriya Vidyalaya |
8 | Raghu Sharma | 10 | Special Prize | Rs 2000 | Apeejay School |
9 | Soumya Kishore | 11 | Special Prize | Rs 2000 | Delhi Public School |
10 | Deepti | 11 | Special Prize | Rs 2000 | Rukmini Devi Public School |
11 | Tanisha Kaur | 11 | Special Prize | Rs 2000 | Scottish High International School |
12 | Ruhani Bhatia | 10 | Special Prize | Rs 2000 | Sardar Patel Vidyalaya |
13 | Radhika Khanna | 11 | Special Prize | Rs 2000 | St. Thomas' Girls Senior Secondary School |
14 | Pravartika Gandhi | 11 | Special Prize | Rs 2000 | Delhi Public School |
15 | Riyaz Goyal | 11 | Special Prize | Rs 2000 | New Era Senior Secondary School |
16 | Aditya Sharma | 10 | Special Prize | Rs 2000 | Delhi Public School |
17 | Vibha Prakash | 12 | Special Prize | Rs 2000 | Army Public School |
18 | Harshita Choudhari | 11 | Special Prize | Rs 2000 | Krishna Public School |
19 | Khushi Bhansali | 12 | Special Prize | Rs 2000 | Modern Delhi Public School |
20 | Meetiksha | 11 | Special Prize | Rs 2000 | Kendriya Vidyalaya No.2 |
21 | Rohit Sharma | 12 | Special Prize | Rs 2000 | Wilsonia College |
22 | Aman Rai | 12 | Special Prize | Rs 2000 | Amity International School |
23 | Manya Arora | 11 | Special Prize | Rs 2000 | Bal Bharati Public School |
- attached file
-