Program
Korean Audio Guide at Cultural Heritages of India
Korean Cultural Centre India initiated Korean Audio Guide in 2014. The Korean Audio Guide has been launched at major cultural heritage sites of India, such as Red Fort, to facilitate Korean travellers’ understanding on history and culture of India and helping them to have a personalized and engaging experience. Moreover, it will boost and support Indian tourism. Currently the Korean audio guide is available at Red fort and National Museum, New Delhi. You can also download a mobile audio guide application for 6 cultural heritages in Delhi and Agra. Hope you have the best experience.
1) Korean audio guide at Red Fort
1. Red Fort
Address | Netaji Subhash Marg, Lal Qila, Chandni Chowk, New Delhi, Delhi 110006 |
Contact | +91 (0) 11-2327-7705 |
nmihacm@gmail.com | |
Website | |
Nearby Metro station | Lal Quila Station |
Opening hours | Tuesday - Sunday(Monday closed), 09:30 ~ 18:00 |
Entry fee | Indian National:Rs. 35/- Foreigner: Rs. 500/- (exclusive audio guide) |
Audio guide fee | Audio guide fee should be purchased separately |
How to use | View of the Red Fort Red Fort served as the main residence of the Mughal Emperors. Its English name red fort is a translation of the Hindustani Lāl Qila, deriving from its red-sandstone walls. Signage for the audio guide One has to buy an entry ticket to enter Red Fort. You can find information about the audio guide in front of the ticket booth Signage for the audio guide It is located on the way to audio guide booth from the ticket booth Ticket booth If you follow the signage, you can find the ticket booth and audio guide booth. The Entry fee for Indian is Rs. 35/-, Audio guide booth Audio guide booth is located next to ticket booth Korean audio guide Introduction of the Korean audio guide is provided by Korean Cultural Centre India Audio guide booth Information about Fee, deposit fee and usage duration is mentioned in signage. Rent fee for audio guide in Korean and English is Rs.118/- , while in Hindi the amount is Rs. 71/- The traveller is required to give Rs.2000/- as deposit fee or submit ID card / Passport, which will be given back after the audio guide machine is returned in 90 minutes. Map of audio guide A map is provided along with the audio guide machine which indicates designated numbers for heritages Lahori Gate Lahori gate can be seen after security check Mina Bazaar Each place is indicated in the signboard with an audio guide number. Mina Bazaar is number 4 in the audio guide Naubat Khana Naubat Khana is number 5 in the audio guide Audio Guide machine To hear the Audio guide, Press designated number of the site. Audio guide machine The pressed number appears on the screen. After confirming the number on the screen, kindly press the top-left button to play the audio guide. Diwan-i-Aam Next place is Diwan-i-Aam Press the given number(8) for the site, then play-button on the top-left to start introduction. Signboard for audio guide Signboard for audio guide is provided to indicate the next site Audio guide is provided for each building Usage of Audio guide You can explore Shah Jahan’s Red Ford with Korean audio guide The last destination of the audio guide is War museum at number 23. Once the audio guide is returned to the audio guide booth, they will give back the deposit fee or ID card/Passport |
2. National Museum, New Delhi
Address | National Museum, New Delhi, Rajpath Area, Central Secretariat, New Delhi, Delhi 110001 |
Contact | +91 (0) 11-2301-2106 |
nmihacm@gmail.com | |
Website | |
Nearby Metro station | Central Secretariat station, Udyog Bhawan station |
Opening hours | Tuesday-Sunday (Monday closed) 10:00 ~ 18:00 |
Entry fee | Indian National: Rs. 20/- Foreigners: Rs. 650/- (inclusive audio guide) |
Audio guide fee | Audio guide fee is included in the Entry ticket for foreigners. However deposit fee of Rs. 2000/- or ID Card/passport should be given for rent. |
How to use | Entry of National Museum, New delhi The ticket booth is located after security check at the entry gate Ticket booth at National Museum Entry fee for foreigners is Rs. 650/- , inclusive of audio guide Audio guide booth Audio guide booth is located on the left side of the ticket booth. Renting of Audio guide is available after giving ID Card/passport or deposit fee Rs.2000/- The audio guide is available in Hindi, English, German, French and Japanese, along with Korean If you ask for Korean audio guide, the officer introduces how to use the audio guide machine after setting the preferred language. List of artifacts with audio guide introduction The list of the artifacts available in audio guide is given with the machine Signboard for audio guide Audio guide signboard with number is attached next to artifacts Press the designated number for the artifact, then press start button on the top-middle of the machine to start the guide Once you press the start button, a picture of the artifact appears on the screen, and Korean audio guide starts. If you want to pause, press the start button on the top-middle of the machine again. Signboard is attached within your sight. If you press the top-right button, it goes to the next artifact along with a picture on the screen. Top-left button is for previous artifact. You can enjoy the exhibition with the use of audio guide After completing your tour, kindly return the machine to the audio guide booth to get your deposit fee or ID Card/Passport back. |
3. Korean audio guide mobile application
With your smartphone, you can use Korean audio guide with images and AR experience for 6 cultural heritages of Delhi and Agra. The Korean audio guide is provided for free with QR code below.
*Korean Cultural Centre India supported and provided the translated Korean audio file of the guide. The copyright of the contents and responsibility for customer service and application are under ‘AUGTRAVELER’
Available heritage sites | Delhi : Qutb Minar, Humayun’s Tomb, Red Fort |
How to use | Download the Augtraveler App from Appstore and Google Playstore You can search ‘Augtraveler’and download the app on your smartphone. It is available on Appstore and Google Playstore. Select prefered language English and Korean service available currently. Click the Korean national flag(South Korea) to select Korean language Select a city for audio guide tour The Korean audio guide is serviced for 6 cultural heritages in Delhi and Agra. You can select between two cities to continue the audio guide tour. Select a cultural heritage site for audio guide and press “Purchase” button The app provides Korean audio guide for Qutb Minar, Humayun’s Tomb and Red Fort in Delhi, and Taj Mahal, Agra Fort, and Fatehpur Sikri in Agra. Sign up with Appstore or facebook account or email Once you click the ‘purchase’ button, it redirects to the login page for further actions. You can sign up with an Appstore or facebook account, apart from email address. To sign up with an email address, kindly press “Sign up” text. Once you complete sign-up and Login, you can purchase the audio guide file for free In the Appstore, the cost for Korean audio guide is “$0.00”(free). You can click the “Purchase” button and it will not charge any fee. If you are using Google Playstore, it shows the fee amount(Rs.240/-). However, you can use QR/Promotion code below to purchase it free.
After Purchase, Download button appear over the image of the cultural heritage Once purchase is done, you can download the audio guide file by clicking the download button on the image of the cultural heritage site. For smooth download, we recommend to use wifi. Once you download, you can click the image of the heritage site and find list of buildings of the site The audio guide is available for each heritage building along with the images. You can click on any heritage buildings you want to explore. Korean audio guide is provided with Korean text and images for your understanding. The image of the heritage building appears on the top, then the audio play bar is located in the middle. The audio file is divided in several parts, named in Alphabets, to distinguish each information about history and features of the building. Slide the alphabet section and find more information. If you swipe the alphabet section to the left on the screen, more information comes up. “AR” marked part provides Augmented Reality experience of the building Now, Enjoy your tour to beautiful cultural heritages of India! |